Die 8. Modellaktualisierung von Tsubaki zur Feier von 100 Jahren Qualität. Auf der Suche nach der höchsten Qualität hat Tsubaki den weltweit höchsten Standard für Rollenketten erzeugt.
Tsubaki-Kettennr. | Teilung p |
Rollendurchmesser d1 |
Innenbreite b1 |
|
---|---|---|---|---|
RS25-1 | 6.35 | 1/4" | 3.30 | 3.18 |
RS35-1 | 9.525 | 3/8" | 5.08 | 4.78 |
RS37-1 | 12.70 | 1/2" | 7.80 | 3.40 |
RS38-1 | 12.70 | 1/2" | 7.80 | 4.80 |
RS41-1 | 12.70 | 1/2" | 7.77 | 6.38 |
RS40-1 | 12.70 | 1/2" | 7.92 | 7.95 |
RS50-1 | 15.875 | 5/8" | 10.16 | 9.53 |
RS60-1 | 19.05 | 3/4" | 11.91 | 12.70 |
RS80-1 | 25.40 | 1" | 15.88 | 15.88 |
RS100-1 | 31.75 | 1 1/4" | 19.05 | 19.05 |
RS120-1 | 38.10 | 1 1/2" | 22.23 | 25.40 |
RS140-1 | 44.45 | 1 3/4" | 25.40 | 25.40 |
RS160-1 | 50.80 | 2" | 28.58 | 31.75 |
RS180-1 | 57.15 | 2 1/4" | 35.71 | 35.72 |
RS200-1 | 63.50 | 2 1/2" | 39.68 | 38.10 |
RS240-1 | 76.20 | 3" | 47.63 | 47.63 |
Tsubaki-Kettennr. | Bolzen | Lasche | ||||
---|---|---|---|---|---|---|
Durchmesser d2 |
Länge L1 |
Länge L2 |
Länge L |
Dicke T |
Höhe H (max.) |
|
RS25-1 | 2.31 | 3.80 | 4.50 | - | 0.74 | 5.84 |
RS35-1 | 3.59 | 5.85 | 6.85 | 13.50 | 1.25 | 9.00 |
RS37-1 | 3.63 | 5.10 | 5.90 | 12.45 | 1.00 | 9.80 |
RS38-1 | 3.63 | 6.00 | 7.10 | 14.10 | 1.10 | 9.80 |
RS41-1 | 3.59 | 6.75 | 7.95 | 15.10 | 1.25 | 9.80 |
RS40-1 | 3.97 | 8.25 | 9.95 | 17.90 | 1.50 | 12.00 |
RS50-1 | 5.09 | 10.30 | 11.90 | 22.50 | 2.00 | 15.00 |
RS60-1 | 5.96 | 12.85 | 14.75 | 28.20 | 2.40 | 18.10 |
RS80-1 | 7.94 | 16.25 | 19.25 | 36.60 | 3.20 | 24.10 |
RS100-1 | 9.54 | 19.75 | 22.85 | 43.70 | 4.00 | 30.10 |
RS120-1 | 11.11 | 24.90 | 28.90 | 55.00 | 4.80 | 36.20 |
RS140-1 | 12.71 | 26.90 | 31.70 | 59.50 | 5.60 | 42.20 |
RS160-1 | 14.29 | 31.85 | 36.85 | 70.20 | 6.40 | 48.20 |
RS180-1 | 17.46 | 35.65 | 42.45 | 80.60 | 7.15 | 54.20 |
RS200-1 | 19.85 | 39.00 | 44.80 | 87.30 | 8.00 | 60.30 |
RS240-1 | 23.81 | 47.90 | 55.50 | 106.70 | 9.50 | 72.40 |
Tsubaki-Kettennr. | QuerTeilung pt |
Mindestzugfestigkeit nach ISO 606 kN |
Mindestzugfestigkeit nach Tsubaki kN |
Ungefähre Masse kg/m |
---|---|---|---|---|
RS25-1 | - | 3.6 | 4.1 | 0.14 |
RS35-1 | - | 8.7 | 9.8 | 0.33 |
RS37-1 | - | - | 8.1 | 0.29 |
RS38-1 | - | - | 8.1 | 0.35 |
RS41-1 | - | 7.4 | 10.3 | 0.41 |
RS40-1 | - | 15.2 | 17.7 | 0.64 |
RS50-1 | - | 24.0 | 28.4 | 1.04 |
RS60-1 | - | 34.2 | 40.2 | 1.53 |
RS80-1 | - | 61.2 | 71.6 | 2.66 |
RS100-1 | - | 95.4 | 107.0 | 3.99 |
RS120-1 | - | 137.1 | 148.0 | 5.93 |
RS140-1 | - | 185.9 | 193.0 | 7.49 |
RS160-1 | - | 244.6 | 255.0 | 10.10 |
RS180-1 | - | 308.2 | 336.0 | 13.45 |
RS200-1 | - | 381.7 | 427.0 | 16.49 |
RS240-1 | - | 550.4 | 623.0 | 24.50 |
Tsubaki-Kettennr. | Teilung p |
Rollendurchmesser d1 |
Innenbreite b1 |
|
---|---|---|---|---|
RS25-2 | 6.35 | 1/4" | 3.30 | 3.18 |
RS35-2 | 9.525 | 3/8" | 5.08 | 4.78 |
RS40-2 | 12.70 | 1/2" | 7.92 | 7.95 |
RS50-2 | 15.875 | 5/8" | 10.16 | 9.53 |
RS60-2 | 19.05 | 3/4" | 11.91 | 12.70 |
RS80-2 | 25.40 | 1" | 15.88 | 15.88 |
RS100-2 | 31.75 | 1 1/4" | 19.05 | 19.05 |
RS120-2 | 38.10 | 1 1/2" | 22.23 | 25.40 |
RS140-2 | 44.45 | 1 3/4" | 25.40 | 25.40 |
RS160-2 | 50.80 | 2" | 28.58 | 31.75 |
RS180-2 | 57.15 | 2 1/4" | 35.71 | 35.72 |
RS200-2 | 63.50 | 2 1/2" | 39.68 | 38.10 |
RS240-2 | 76.20 | 3" | 47.63 | 47.63 |
Tsubaki-Kettennr. | Bolzen | Lasche | ||||
---|---|---|---|---|---|---|
Durchmesser d2 |
Länge L1 |
Länge L2 |
Länge L |
Dicke T |
Höhe H (max.) |
|
RS25-2 | 2.31 | 6.95 | 7.75 | - | 0.74 | 5.84 |
RS35-2 | 3.59 | 10.90 | 11.90 | 24.50 | 1.25 | 9.00 |
RS40-2 | 3.97 | 15.45 | 17.15 | 33.50 | 1.50 | 12.00 |
RS50-2 | 5.09 | 19.35 | 21.15 | 41.80 | 2.00 | 15.00 |
RS60-2 | 5.96 | 24.25 | 26.25 | 52.60 | 2.40 | 18.10 |
RS80-2 | 7.94 | 30.90 | 33.90 | 67.50 | 3.20 | 24.10 |
RS100-2 | 9.54 | 37.70 | 40.80 | 81.50 | 4.00 | 30.10 |
RS120-2 | 11.11 | 47.60 | 51.60 | 103.20 | 4.80 | 36.20 |
RS140-2 | 12.71 | 51.35 | 56.15 | 112.30 | 5.60 | 42.20 |
RS160-2 | 14.29 | 61.15 | 66.15 | 132.20 | 6.40 | 48.20 |
RS180-2 | 17.46 | 68.75 | 75.35 | 151.10 | 7.15 | 54.20 |
RS200-2 | 19.85 | 74.85 | 80.65 | 161.20 | 8.00 | 60.30 |
RS240-2 | 23.81 | 91.90 | 99.40 | 198.40 | 9.50 | 72.40 |
Tsubaki-Kettennr. | QuerTeilung pt |
Mindestzugfestigkeit nach ISO 606 kN |
Mindestzugfestigkeit nach Tsubaki kN |
Ungefähre Masse kg/m |
---|---|---|---|---|
RS25-2 | 6.40 | 7.2 | 8.2 | 0.27 |
RS35-2 | 10.10 | 17.4 | 19.6 | 0.69 |
RS40-2 | 14.40 | 30.4 | 35.3 | 1.27 |
RS50-2 | 18.10 | 48.0 | 56.9 | 2.07 |
RS60-2 | 22.80 | 68.4 | 80.4 | 3.04 |
RS80-2 | 29.30 | 122.4 | 143.0 | 5.27 |
RS100-2 | 35.80 | 190.8 | 214.0 | 7.85 |
RS120-2 | 45.40 | 274.2 | 296.0 | 11.70 |
RS140-2 | 48.90 | 371.8 | 386.0 | 14.83 |
RS160-2 | 58.50 | 489.2 | 510.0 | 20.04 |
RS180-2 | 65.80 | 616.4 | 673.0 | 26.52 |
RS200-2 | 71.60 | 763.4 | 853.0 | 32.63 |
RS240-2 | 87.80 | 1100.8 | 1250.0 | 48.10 |
Tsubaki-Kettennr. | Teilung p |
Rollendurchmesser d1 |
Innenbreite b1 |
|
---|---|---|---|---|
RS25-3 | 6.35 | 1/4" | 3.30 | 3.18 |
RS35-3 | 9.525 | 3/8" | 5.08 | 4.78 |
RS40-3 | 12.70 | 1/2" | 7.92 | 7.95 |
RS50-3 | 15.875 | 5/8" | 10.16 | 9.53 |
RS60-3 | 19.05 | 3/4" | 11.91 | 12.70 |
RS80-3 | 25.40 | 1" | 15.88 | 15.88 |
RS100-3 | 31.75 | 1 1/4" | 19.05 | 19.05 |
RS120-3 | 38.10 | 1 1/2" | 22.23 | 25.40 |
RS140-3 | 44.45 | 1 3/4" | 25.40 | 25.40 |
RS160-3 | 50.80 | 2" | 28.58 | 31.75 |
RS180-3 | 57.15 | 2 1/4" | 35.71 | 35.72 |
RS200-3 | 63.50 | 2 1/2" | 39.68 | 38.10 |
Tsubaki-Kettennr. | Bolzen | Lasche | ||||
---|---|---|---|---|---|---|
Durchmesser d2 |
Länge L1 |
Länge L2 |
Länge L |
Dicke T |
Höhe H (max.) |
|
RS25-3 | 2.31 | 10.15 | 10.95 | - | 0.74 | 5.84 |
RS35-3 | 3.59 | 16.00 | 16.90 | 34.60 | 1.25 | 9.00 |
RS40-3 | 3.97 | 22.65 | 24.15 | 47.90 | 1.50 | 12.00 |
RS50-3 | 5.09 | 28.40 | 30.20 | 59.90 | 2.00 | 15.00 |
RS60-3 | 5.96 | 35.65 | 38.15 | 75.50 | 2.40 | 18.10 |
RS80-3 | 7.94 | 45.60 | 48.50 | 96.90 | 3.20 | 24.10 |
RS100-3 | 9.54 | 55.65 | 58.75 | 117.30 | 4.00 | 30.10 |
RS120-3 | 11.11 | 70.40 | 74.40 | 148.60 | 4.80 | 36.20 |
RS140-3 | 12.71 | 75.85 | 80.75 | 161.30 | 5.60 | 42.20 |
RS160-3 | 14.29 | 90.45 | 95.45 | 190.70 | 6.40 | 48.20 |
RS180-3 | 17.46 | 101.70 | 108.50 | 216.90 | 7.15 | 54.20 |
RS200-3 | 19.85 | 110.75 | 116.45 | 233.00 | 8.00 | 60.30 |
Tsubaki-Kettennr. | QuerTeilung pt |
Mindestzugfestigkeit nach ISO 606 kN |
Mindestzugfestigkeit nach Tsubaki kN |
Ungefähre Masse kg/m |
---|---|---|---|---|
RS25-3 | 6.40 | 10.8 | 12.4 | 0.42 |
RS35-3 | 10.10 | 26.1 | 29.4 | 1.05 |
RS40-3 | 14.40 | 45.6 | 53.0 | 1.90 |
RS50-3 | 18.10 | 72.0 | 85.3 | 3.09 |
RS60-3 | 22.80 | 102.6 | 121.0 | 4.54 |
RS80-3 | 29.30 | 183.6 | 215.0 | 7.89 |
RS100-3 | 35.80 | 286.2 | 321.0 | 11.77 |
RS120-3 | 45.40 | 411.3 | 444.0 | 17.53 |
RS140-3 | 48.90 | 557.7 | 580.0 | 22.20 |
RS160-3 | 58.50 | 733.8 | 765.0 | 30.02 |
RS180-3 | 65.80 | 924.6 | 1010.0 | 38.22 |
RS200-3 | 71.60 | 1145.1 | 1280.0 | 49.02 |
Tsubaki-Kettennr. | Teilung p |
Rollendurchmesser d1 |
Innenbreite b1 |
|
---|---|---|---|---|
RS35-4 | 9.525 | 3/8" | 5.08 | 4.78 |
RS40-4 | 12.70 | 1/2" | 7.92 | 7.95 |
RS50-4 | 15.875 | 5/8" | 10.16 | 9.53 |
RS60-4 | 19.05 | 3/4" | 11.91 | 12.70 |
RS80-4 | 25.40 | 1" | 15.88 | 15.88 |
RS100-4 | 31.75 | 1 1/4" | 19.05 | 19.05 |
RS120-4 | 38.10 | 1 1/2" | 22.23 | 25.40 |
Tsubaki-Kettennr. | Bolzen | Lasche | ||||
---|---|---|---|---|---|---|
Durchmesser d2 |
Länge L1 |
Länge L2 |
Länge L |
Dicke T |
Höhe H (max.) |
|
RS35-4 | 3.59 | 21.05 | 21.95 | 44.70 | 1.25 | 9.00 |
RS40-4 | 3.97 | 29.90 | 31.30 | 62.30 | 1.50 | 12.00 |
RS50-4 | 5.09 | 37.45 | 39.25 | 78.10 | 2.00 | 15.00 |
RS60-4 | 5.96 | 47.05 | 49.55 | 98.30 | 2.40 | 18.10 |
RS80-4 | 7.94 | 60.25 | 63.25 | 126.30 | 3.20 | 24.10 |
RS100-4 | 9.54 | 73.55 | 76.65 | 153.10 | 4.00 | 30.10 |
RS120-4 | 11.11 | 93.10 | 97.10 | 194.00 | 4.80 | 36.20 |
Tsubaki-Kettennr. | QuerTeilung pt |
Mindestzugfestigkeit nach ISO 606 kN |
Mindestzugfestigkeit nach Tsubaki kN |
Ungefähre Masse kg/m |
---|---|---|---|---|
RS35-4 | 10.10 | - | 39.2 | 1.41 |
RS40-4 | 14.40 | - | 70.6 | 2.53 |
RS50-4 | 18.10 | - | 114.0 | 4.11 |
RS60-4 | 22.80 | - | 161.0 | 6.04 |
RS80-4 | 29.30 | - | 286.0 | 10.50 |
RS100-4 | 35.80 | - | 428.0 | 15.70 |
RS120-4 | 45.40 | - | 592.0 | 23.36 |